Other models:
general performance fuel economy / consumption engine transmission dimensions and capacity body and chassis equipment warranty
GENERAL KIA XCeed 1.5 T-GDI Platinum 2021 |
---|
Brand | KIA |
---|---|
Range | XCeed |
Generation | CD |
Model series | XCeed (CD) (2019 - 2022) |
Engine version | XCeed 1.5 T-GDI |
Engine subversion | Platinum |
Car body type | SUV |
Number of seats | 5 |
Number of doors | 5 |
Engine type | Internal combustion engine (Otto) |
Gearbox type | Manual gearbox |
Drivetrain type | Front-wheel (FWD) |
Model launch date | 10.2021 |
Model end date | 07.2022 |
PERFORMANCE KIA XCeed 1.5 T-GDI Platinum 2021 |
---|
Maximum power (kW) | 118 |
---|---|
Maximum power (HP) | 160 |
Acceleration (s) | 9 |
Top speed (km/h) | 208 |
Driving noise | 66 dB |
FUEL ECONOMY / CONSUMPTION KIA XCeed 1.5 T-GDI Platinum 2021 |
---|
Fuel type | Super |
---|---|
Total consumption | 6,0 l/100 km |
Gas / fuel tank size | 50,0 l |
FUEL CONSUMPTION WLTP |
---|
Fuel consumption combined (WLTP) | 6,0 l/100 km |
---|
EMISSIONS |
---|
Emission category | Euro 6d-ISC-FCM (WLTP) 36AP-AR |
---|---|
CO2-emissions combined (WLTP) | 136 g/km |
ENGINE KIA XCeed 1.5 T-GDI Platinum 2021 |
---|
Engine code | G4LH |
---|---|
Torque | 253 |
Number of gears | 6 |
Installation position / engine type | Front engine / Series |
Exhaust gas cleaning | Otto-particulate filter |
Number of cylinders | 4 |
Fuel injection type | Direct injection |
Supercharging | Turbo |
Number of valves | 4 |
Engine size / displacement (ccm) | 1482 |
Power / torque | 118 kW (160 HP) / 253 Nm |
Power (KW) | 118 |
Power (HP) | 160 |
Engine size / displacement (ccm) | 1482 ccm |
Maximum power at rpm. | 5500 RPM |
Maximum torque at rpm. | 1500 RPM |
Automatic start / stop | Series (included) |
TRANSMISSION KIA XCeed 1.5 T-GDI Platinum 2021 |
---|
Drivetrain type | Front-wheel (FWD) |
---|---|
Gearbox type | Manual gearbox |
Number of gears | 6 |
DIMENSIONS AND CAPACITY KIA XCeed 1.5 T-GDI Platinum 2021 |
---|
Length (mm) | 4395 |
---|---|
Width (mm) | 1826 |
Width including mirrors (mm) | 2040 |
Height (mm) | 1495 |
Wheelbase (mm) | 2650 |
Ground clearance (mm) | 184 mm |
Turning circle (m) | 10,6 m |
TRUNK DIMENSIONS / CAPACITY |
---|
Trunk / boot space (litres) | 426 |
---|
WEIGHTS |
---|
Curb (kerb) weight (kg) | 1370 |
---|---|
Gross weight (kg) | 1840 |
Payload weight / capacity (kg) | 470 |
Vertical load capacity | 75 kg |
Roof load capacity | 80 kg |
TOWING |
---|
Towing capacity / weight (braked 12%) | 1410 kg |
---|---|
Towing capacity / weight (unbraked) | 600 kg |
BODY AND CHASSIS KIA XCeed 1.5 T-GDI Platinum 2021 |
---|
Body type | SUV |
---|---|
Number of doors | 5 |
Number of seats (normal) | 5 |
Foldable rear bench | Series (included) |
Power steering | Series (included) |
SUSPENSIONS |
---|
Front suspension | Screw |
---|---|
Rear suspension | Screw |
BRAKES |
---|
Front brake | Disc |
---|---|
Rear brake | Disc |
ABS | Series (included) |
Brake assist | Series (included) |
TIRES |
---|
Tire (tyre) size | 235/45R18V |
---|
EQUIPMENT KIA XCeed 1.5 T-GDI Platinum 2021 |
---|
SAFETY AND ASSISTANCE |
---|
Airbag driver | Series (included) |
---|---|
Airbag passenger | Series (included) |
Front side airbag | Series (included) |
Front head airbag | Series (included) |
Rear head airbag | Series (included) |
3-point belt rear center | Series (included) |
Isofix | Series (included) |
Pedestrian detection | Series (included) |
Lane change assistant | Series (included) |
City emergency brake assist | Series (included) |
Collision warning | Series (included) |
Traction control | Series (included) |
Drive slip regulation | Traction Control System |
Electronic stability program | Series (included) |
Brake light dynamic | Series (included) |
Light sensor | Series (included) |
Rain sensor | Series (included) |
Drowsiness detection | Series (included) |
Lane departure | Series (included) |
Cross traffic assistant rear | Series (included) |
Driving dynamics control | Electronic Stability Control |
Traffic sign recognition | Series (included) |
High-beam assistant | Series (included) |
Parking aid | Series (included) |
Parking aid designation | front+rear with rear view camera |
Parking assistant | Series (included) |
Hill start assist | Series (included) |
INTERIOR |
---|
Light sensor | Series (included) |
---|---|
Air conditioning | Series (included) |
Radio | Series (included) |
Digital radio reception (DAB) | Series (included) |
Hands-free system | Series (included) |
Smartphone integration (Android / Apple) | Series (included) |
Smartphone inductive charging device | Series (included) |
Navigation | Series (included) |
Window electric lifter (front) | Series (included) |
Window electric lifter (rear) | Series (included) |
Leather interior | Series (included) |
Rear headrests | Series (included) |
Rear head restraints | Series (included) |
EXTERIOR |
---|
Fog lights | Series (included) |
---|---|
LED headlights | Series (included) |
Central locking system | Series (included) |
Alloy wheels | Series (included) |
Metallic paint | Optional (extra charge) |
WARRANTY KIA XCeed 1.5 T-GDI Platinum 2021 |
---|
Car warranty | 7 years or 150,000 km |
---|---|
Paint warranty | 5 years or 150,000 km |
Rust warranty | 12 years |
Similar Cars
Other KIA Cars