Other models:
general performance fuel economy / consumption engine transmission dimensions and capacity body and chassis equipment warranty
GENERAL KIA Ceed 1.0 T-GDI Vision 10/2021 |
---|
Brand | KIA |
---|---|
Range | Ceed |
Generation | CD |
Model series | Ceed (CD) (2021 - ) |
Engine version | Ceed 1.0 T-GDI |
Engine subversion | Vision |
Car body type | Hatchback |
Number of seats | 5 |
Number of doors | 5 |
Engine type | Internal combustion engine (Otto) |
Gearbox type | Manual gearbox |
Drivetrain type | Front-wheel (FWD) |
Model launch date | 10.2021 |
PERFORMANCE KIA Ceed 1.0 T-GDI Vision 10/2021 |
---|
Maximum power (kW) | 74 |
---|---|
Maximum power (HP) | 100 |
Acceleration (s) | 11,8 |
Top speed (km/h) | 183 |
Driving noise | 70 dB |
FUEL ECONOMY / CONSUMPTION KIA Ceed 1.0 T-GDI Vision 10/2021 |
---|
Fuel type | Super |
---|---|
Total consumption | 6,4 l/100 km |
Gas / fuel tank size | 50,0 l |
FUEL CONSUMPTION WLTP |
---|
Fuel consumption combined (WLTP) | 6,4 l/100 km |
---|
EMISSIONS |
---|
Emission category | Euro 6d-ISC-FCM (WLTP) 36AP-AR |
---|---|
CO2-emissions combined (WLTP) | 145 g/km |
ENGINE KIA Ceed 1.0 T-GDI Vision 10/2021 |
---|
Engine code | G3LE |
---|---|
Torque | 172 |
Number of gears | 6 |
Installation position / engine type | Front engine / Series |
Exhaust gas cleaning | Otto-particulate filter |
Number of cylinders | 3 |
Fuel injection type | Direct injection |
Supercharging | Turbo |
Number of valves | 4 |
Engine size / displacement (ccm) | 998 |
Power / torque | 74 kW (100 HP) / 172 Nm |
Power (KW) | 74 |
Power (HP) | 100 |
Engine size / displacement (ccm) | 998 ccm |
Maximum power at rpm. | 4500 RPM |
Maximum torque at rpm. | 1500 RPM |
Automatic start / stop | Series (included) |
TRANSMISSION KIA Ceed 1.0 T-GDI Vision 10/2021 |
---|
Drivetrain type | Front-wheel (FWD) |
---|---|
Gearbox type | Manual gearbox |
Number of gears | 6 |
DIMENSIONS AND CAPACITY KIA Ceed 1.0 T-GDI Vision 10/2021 |
---|
Length (mm) | 4315 |
---|---|
Width (mm) | 1800 |
Width including mirrors (mm) | 2055 |
Height (mm) | 1447 |
Wheelbase (mm) | 2650 |
Turning circle (m) | 10,6 m |
TRUNK DIMENSIONS / CAPACITY |
---|
Trunk / boot space (litres) | 395 |
---|
WEIGHTS |
---|
Curb (kerb) weight (kg) | 1298 |
---|---|
Gross weight (kg) | 1780 |
Payload weight / capacity (kg) | 482 |
Vertical load capacity | 75 kg |
Roof load capacity | 80 kg |
TOWING |
---|
Towing capacity / weight (braked 12%) | 1000 kg |
---|---|
Towing capacity / weight (unbraked) | 500 kg |
BODY AND CHASSIS KIA Ceed 1.0 T-GDI Vision 10/2021 |
---|
Body type | Hatchback |
---|---|
Number of doors | 5 |
Number of seats (normal) | 5 |
Foldable rear bench | Series (included) |
Power steering | Series (included) |
SUSPENSIONS |
---|
Front suspension | Screw |
---|---|
Rear suspension | Screw |
BRAKES |
---|
Front brake | Disc |
---|---|
Rear brake | Disc |
ABS | Series (included) |
Brake assist | Series (included) |
TIRES |
---|
Tire (tyre) size | 205/55R16H |
---|
EQUIPMENT KIA Ceed 1.0 T-GDI Vision 10/2021 |
---|
SAFETY AND ASSISTANCE |
---|
Airbag driver | Series (included) |
---|---|
Airbag passenger | Series (included) |
Front side airbag | Series (included) |
Front head airbag | Series (included) |
Rear head airbag | Series (included) |
3-point belt rear center | Series (included) |
Isofix | Series (included) |
Pedestrian detection | Series (included) |
City emergency brake assist | Series (included) |
Collision warning | Series (included) |
Traction control | Series (included) |
Drive slip regulation | Traction Control System |
Electronic stability program | Series (included) |
Brake light dynamic | Series (included) |
Light sensor | Series (included) |
Rain sensor | Car package |
Drowsiness detection | Series (included) |
Lane departure | Series (included) |
Driving dynamics control | Electronic Stability Control |
Traffic sign recognition | Car package |
High-beam assistant | Series (included) |
Parking aid | Series (included) |
Parking aid designation | rear with reversing camera |
Hill start assist | Series (included) |
Cornering | Series (included) |
INTERIOR |
---|
Light sensor | Series (included) |
---|---|
Air conditioning | Series (included) |
Radio | Series (included) |
Digital radio reception (DAB) | Series (included) |
Hands-free system | Series (included) |
Smartphone integration (Android / Apple) | Series (included) |
Navigation | Series (included) |
Window electric lifter (front) | Series (included) |
Window electric lifter (rear) | Series (included) |
Rear headrests | Series (included) |
Rear head restraints | Series (included) |
EXTERIOR |
---|
Fog lights | Series (included) |
---|---|
Central locking system | Series (included) |
Alloy wheels | Series (included) |
Metallic paint | Optional (extra charge) |
WARRANTY KIA Ceed 1.0 T-GDI Vision 10/2021 |
---|
Car warranty | 7 years or 150,000 km |
---|---|
Paint warranty | 5 years or 150,000 km |
Rust warranty | 12 years |
Similar Cars
Other KIA Cars