Other models:
general performance range energy efficiency electric motor transmission battery charging dimensions and capacity body and chassis equipment warranty
GENERAL Mercedes-Benz EQS SUV 500 Advanced 4MATIC 2023 |
---|
Brand | Mercedes-Benz |
---|---|
Range | EQS SUV |
Generation | 296 |
Model series | EQS SUV (296) (2022 - ) |
Engine version | EQS SUV 500 |
Engine subversion | Advanced 4MATIC |
Car body type | SUV |
Number of seats | 5 |
Number of doors | 5 |
Engine type | Electric |
Gearbox type | Reduction gearbox |
Drivetrain type | All-wheel (AWD) |
Model launch date | 02.2023 |
Range (WLTP) | 603 km |
PERFORMANCE Mercedes-Benz EQS SUV 500 Advanced 4MATIC 2023 |
---|
Maximum power (kW) | 330 |
---|---|
Maximum power (HP) | 449 |
Acceleration (s) | 5,2 |
Top speed (km/h) | 210 |
Driving noise | 66 dB |
RANGE Mercedes-Benz EQS SUV 500 Advanced 4MATIC 2023 |
---|
Range WLTP | 603 km |
---|---|
Range WLTP City | 704 km |
ENERGY EFFICIENCY Mercedes-Benz EQS SUV 500 Advanced 4MATIC 2023 |
---|
Fuel type | Electricity |
---|---|
Total consumption | 20,5 kWh/100 km |
Energy consumption combined (WLTP) | 20,5 kWh/100 km |
EMISSIONS |
---|
Emission category | Electric vehicle |
---|---|
CO2-emissions combined (WLTP) | 0 g/km |
ELECTRIC MOTOR Mercedes-Benz EQS SUV 500 Advanced 4MATIC 2023 |
---|
Engine code | A1:EM0030; A2:EM0027 |
---|---|
Torque | 828 |
Number of gears | 1 |
Maximum power (KW) | 330 |
Maximum power (HP) | 449 |
Installation position / motor type (1st) | Front axle / Permanent magnet synchronous machine (PSM) |
Installation position / motor type (2nd) | Rear axle / permanent magnet synchronous machine (PSM) |
TRANSMISSION Mercedes-Benz EQS SUV 500 Advanced 4MATIC 2023 |
---|
Drivetrain type | All-wheel (AWD) |
---|---|
Gearbox type | Reduction gearbox |
Number of gears | 1 |
BATTERY Mercedes-Benz EQS SUV 500 Advanced 4MATIC 2023 |
---|
Storage technology (Battery type) | Lithium |
---|---|
Net battery capacity / size (kWh) | 108,4 |
Battery weight | 692 kg |
CHARGING Mercedes-Benz EQS SUV 500 Advanced 4MATIC 2023 |
---|
Charging port position | Passenger side rear |
---|---|
AC charging port on the vehicle | Type 2 |
DC quick charge connector on the vehicle | CCS |
AC charging function | 3-phase |
Charging power (kW) | AC:11,0-22,0 DC:200,0 |
AC-DC charging optional | AC 3-phase 22 kW (Optional) |
Charging time | 100%: 685 min. (AC 3-phase wallbox/charging pole 11.0 kW), 300 min. (AC 3-phase wallbox/charging pole 22.0 kW); 80%: 31 min. (DC charging pole 200.0 kW) |
AC charging cable household | Series (included) |
AC charging cable charging station | Series (included) |
DIMENSIONS AND CAPACITY Mercedes-Benz EQS SUV 500 Advanced 4MATIC 2023 |
---|
Length (mm) | 5125 |
---|---|
Width (mm) | 1959 |
Width including mirrors (mm) | 2157 |
Height (mm) | 1718 |
Wheelbase (mm) | 3210 |
Ground clearance (mm) | 178 mm |
Turning circle (m) | 11,9 m |
Front angle (grades) | 18,6° |
Rear angle (grades) | 18,8° |
Ramp angle (grades) | 13,7° |
TRUNK DIMENSIONS / CAPACITY |
---|
Trunk / boot space (litres) | 645 |
---|
WEIGHTS |
---|
Curb (kerb) weight (kg) | 2805 |
---|---|
Gross weight (kg) | 3375 |
Payload weight / capacity (kg) | 570 |
Vertical load capacity | 75 kg |
Roof load capacity | 100 kg |
Battery weight | 692 kg |
TOWING |
---|
Towing capacity / weight (braked 12%) | 1800 kg |
---|---|
Towing capacity / weight (unbraked) | 750 kg |
Trailer hitch | Optional (extra charge) |
Trailer coupling type | electrically retractable |
BODY AND CHASSIS Mercedes-Benz EQS SUV 500 Advanced 4MATIC 2023 |
---|
Body type | SUV |
---|---|
Number of doors | 5 |
Seating capacity (normal) | 5 |
Seating capacity (maximum) | 7 |
Foldable rear bench | Series (included) |
Power steering | Series (included) |
SUSPENSIONS |
---|
Front suspension | Air |
---|---|
Rear suspension | Air |
BRAKES |
---|
Front brake | Disc |
---|---|
Rear brake | Disc |
ABS | Series (included) |
Brake assist | Series (included) |
TIRES |
---|
Tire (tyre) size | 265/50R20 |
---|
EQUIPMENT Mercedes-Benz EQS SUV 500 Advanced 4MATIC 2023 |
---|
SAFETY AND ASSISTANCE |
---|
Airbag driver | Series (included) |
---|---|
Airbag passenger | Series (included) |
Front side airbag | Series (included) |
Rear side airbag | Optional (extra charge) |
Front head airbag | Series (included) |
Rear head airbag | Series (included) |
3-point belt rear center | Series (included) |
Isofix | Series (included) |
Auto distance control | Series (included) |
Pedestrian detection | Series (included) |
Lane change assistant | Series (included) |
City emergency brake assist | Series (included) |
Emergency brake assist | Series (included) |
Collision warning | Series (included) |
Traction control | Series (included) |
Drive slip regulation | Traction Control |
Electronic stability program | Series (included) |
Brake light dynamic | Series (included) |
Variable light distribution | Car package |
Light sensor | Series (included) |
Rain sensor | Series (included) |
Drowsiness detection | Series (included) |
Lane departure | Series (included) |
Cross traffic assistant rear | Series (included) |
Exit warning | Series (included) |
Driving dynamics control | Electronic Stability Programme |
Traffic sign recognition | Series (included) |
High-beam assistant | Series (included) |
Parking aid | Series (included) |
Parking aid designation | front+rear with rear view camera |
Parking assistant | Series (included) |
Hill start assist | Series (included) |
Pre-crash system | Series (included) |
INTERIOR |
---|
Light sensor | Series (included) |
---|---|
Air conditioning | Series (included) |
Radio | Series (included) |
Digital radio reception (DAB) | Series (included) |
Hands-free system | Series (included) |
Smartphone integration (Android / Apple) | Series (included) |
Smartphone inductive charging device | Series (included) |
Navigation | Series (included) |
Window electric lifter (front) | Series (included) |
Window electric lifter (rear) | Series (included) |
Leather interior | Optional (extra charge) |
Rear headrests | Series (included) |
Rear head restraints | Series (included) |
EXTERIOR |
---|
LED headlights | Series (included) |
---|---|
Central locking system | Series (included) |
Emergency function | Series (included) |
Alloy wheels | Series (included) |
Metallic paint | Series (included) |
WARRANTY Mercedes-Benz EQS SUV 500 Advanced 4MATIC 2023 |
---|
Car warranty | 2 years |
---|---|
Rust warranty | 30 years |
Similar Electric Cars
Other Mercedes-Benz E-Cars