Other models:
general performance range energy efficiency electric motor transmission battery charging dimensions and capacity body and chassis equipment
GENERAL ElectricBrands XBUS Kipper (15 kWh, opt. max. 45 kWh) Offroad 2025 |
---|
Brand | ElectricBrands |
---|---|
Range | XBUS |
Generation | 1. Generation |
Model series | XBUS Kipper (2025 - ) |
Engine version | XBUS Kipper (15 kWh, opt. max. 45 kWh) |
Engine subversion | Offroad |
Car body type | Transporter |
Number of seats | 2 |
Number of doors | 2 |
Engine type | Electric |
Gearbox type | Reduction gearbox |
Drivetrain type | Rear-wheel (RWD) |
Model launch date | 01.2025 |
Range (WLTP) | 140 km |
Battery capacity (gross) in kWh | 15,0 |
PERFORMANCE ElectricBrands XBUS Kipper (15 kWh, opt. max. 45 kWh) Offroad 2025 |
---|
Maximum power (kW) | 56 |
---|---|
Maximum power (HP) | 76 |
Top speed (km/h) | 100 |
Power / torque (electric motor 1) | 56 kW (76 HP) / 1200 Nm |
RANGE ElectricBrands XBUS Kipper (15 kWh, opt. max. 45 kWh) Offroad 2025 |
---|
Range WLTP | 140 km |
---|---|
Range WLTP City | 200 km |
ENERGY EFFICIENCY ElectricBrands XBUS Kipper (15 kWh, opt. max. 45 kWh) Offroad 2025 |
---|
Fuel type | Electricity |
---|
EMISSIONS |
---|
Emission category | Electric vehicle |
---|---|
CO2-emissions combined (WLTP) | 0 g/km |
ELECTRIC MOTOR ElectricBrands XBUS Kipper (15 kWh, opt. max. 45 kWh) Offroad 2025 |
---|
Torque | 1200 |
---|---|
Number of gears | 1 |
Maximum power (KW) | 56 |
Maximum power (HP) | 76 |
Installation position / motor type (1st) | Rear axle / permanent magnet synchronous machine (PSM) |
Power / torque (1st motor) | 56 kW (76 HP) / 1200 Nm |
TRANSMISSION ElectricBrands XBUS Kipper (15 kWh, opt. max. 45 kWh) Offroad 2025 |
---|
Drivetrain type | Rear-wheel (RWD) |
---|---|
Gearbox type | Reduction gearbox |
Number of gears | 1 |
BATTERY ElectricBrands XBUS Kipper (15 kWh, opt. max. 45 kWh) Offroad 2025 |
---|
Storage technology (Battery type) | Lithium |
---|---|
Gross battery capacity / size (kWh) | 15,0 |
CHARGING ElectricBrands XBUS Kipper (15 kWh, opt. max. 45 kWh) Offroad 2025 |
---|
Charging port position | Passenger side rear |
---|---|
AC charging port on the vehicle | Type 2 |
AC charging function | 1-phase,3-phase |
Charging power (kW) | AC:3,6-11,0 |
Charging time | 100%: 180 min. (AC 1-phase wallbox/charging pole 3.6 kW), 60 min. (AC 3-phase wallbox/charging pole 11.0 kW) |
AC charging cable charging station | Series (included) |
DIMENSIONS AND CAPACITY ElectricBrands XBUS Kipper (15 kWh, opt. max. 45 kWh) Offroad 2025 |
---|
Length (mm) | 3945 |
---|---|
Width (mm) | 1691 |
Height (mm) | 1970 |
Wheelbase (mm) | 2200 |
Ground clearance (mm) | 260 mm |
Front angle (grades) | 31,0° |
Rear angle (grades) | 41,0° |
Ramp angle (grades) | 40,0° |
WEIGHTS |
---|
Gross weight (kg) | 1600 |
---|
BODY AND CHASSIS ElectricBrands XBUS Kipper (15 kWh, opt. max. 45 kWh) Offroad 2025 |
---|
Body type | Transporter |
---|---|
Number of doors | 2 |
Number of sliding doors (standard / optional) | 2 (Serie) / 0 Optional (extra charge) |
Seating capacity (normal) | 2 |
Power steering | Series (included) |
SUSPENSIONS |
---|
Front suspension | Screw |
---|---|
Rear suspension | Screw |
BRAKES |
---|
Front brake | Disc |
---|---|
Rear brake | Disc |
ABS | Series (included) |
Brake assist | Series (included) |
TIRES |
---|
Tire (tyre) size | 185/75R16 |
---|
EQUIPMENT ElectricBrands XBUS Kipper (15 kWh, opt. max. 45 kWh) Offroad 2025 |
---|
SAFETY AND ASSISTANCE |
---|
Traction control | Series (included) |
---|---|
Drive slip regulation | Traction Control |
Electronic stability program | Series (included) |
Evasive assistant | Series (included) |
Turning assistant | Series (included) |
Driving dynamics control | Electronic Stability Programme |
Parking aid | Optional (extra charge) |
Parking aid designation | front+rear with rear view camera |
Hill start assist | Series (included) |
INTERIOR |
---|
Air conditioning | Optional (extra charge) |
---|---|
Radio | Series (included) |
Digital radio reception (DAB) | Series (included) |
Hands-free system | Series (included) |
Smartphone integration (Android / Apple) | Series (included) |
Window electric lifter (front) | Series (included) |
Rear headrests | Series (included) |
Rear head restraints | Series (included) |
EXTERIOR |
---|
LED headlights | Series (included) |
---|---|
Central locking system | Series (included) |
Emergency function | Series (included) |
Alloy wheels | Optional (extra charge) |
Other ElectricBrands E-Cars