Other models:
general performance range energy efficiency electric motor transmission battery charging dimensions and capacity body and chassis equipment warranty
GENERAL CUPRA Born e-Boost (77 kWh) (4-Seater) 2022 |
---|
Brand | CUPRA |
---|---|
Range | Born |
Generation | 1. Generation |
Model series | Born (2021 - ) |
Engine version | Born e-Boost (77 kWh) |
Engine subversion | (4-Seater) |
Car body type | Hatchback |
Number of seats | 4 |
Number of doors | 5 |
Engine type | Electric |
Gearbox type | Reduction gearbox |
Drivetrain type | Rear-wheel (RWD) |
Model launch date | 02.2022 |
Range (WLTP) | 552 km |
Battery capacity (gross) in kWh | 82,0 |
PERFORMANCE CUPRA Born e-Boost (77 kWh) (4-Seater) 2022 |
---|
Maximum power (kW) | 170 |
---|---|
Maximum power (HP) | 231 |
Acceleration (s) | 7 |
Top speed (km/h) | 160 |
Driving noise | 64 dB |
Power / torque (electric motor 1) | 170 kW (231 HP) / 310 Nm |
RANGE CUPRA Born e-Boost (77 kWh) (4-Seater) 2022 |
---|
Range WLTP | 552 km |
---|---|
Range WLTP City | 765 km |
ENERGY EFFICIENCY CUPRA Born e-Boost (77 kWh) (4-Seater) 2022 |
---|
Fuel type | Electricity |
---|---|
Total consumption | 15,7 kWh/100 km |
Energy consumption combined (WLTP) | 15,7 kWh/100 km |
EMISSIONS |
---|
Emission category | Electric vehicle |
---|---|
CO2-emissions combined (WLTP) | 0 g/km |
ELECTRIC MOTOR CUPRA Born e-Boost (77 kWh) (4-Seater) 2022 |
---|
Engine code | EBJ |
---|---|
Torque | 310 |
Number of gears | 1 |
Maximum power (KW) | 170 |
Maximum power (HP) | 231 |
Installation position / motor type (1st) | Rear axle / permanent magnet synchronous machine (PSM) |
Power / torque (1st motor) | 170 kW (231 HP) / 310 Nm |
TRANSMISSION CUPRA Born e-Boost (77 kWh) (4-Seater) 2022 |
---|
Drivetrain type | Rear-wheel (RWD) |
---|---|
Gearbox type | Reduction gearbox |
Number of gears | 1 |
BATTERY CUPRA Born e-Boost (77 kWh) (4-Seater) 2022 |
---|
Storage technology (Battery type) | Lithium |
---|---|
Gross battery capacity / size (kWh) | 82,0 |
Net battery capacity / size (kWh) | 77,0 |
Battery weight | 495 kg |
CHARGING CUPRA Born e-Boost (77 kWh) (4-Seater) 2022 |
---|
Charging port position | Passenger side rear |
---|---|
AC charging port on the vehicle | Type 2 |
DC quick charge connector on the vehicle | CCS |
AC charging function | 3-phase |
Charging power (kW) | AC:11,0 DC:170,0 |
Charging time | 100%: 450 min. (AC 3-phase wallbox/charging pole 11.0 kW); 80%: 30 min. (DC charging pole 170.0 kW) |
AC charging cable household | Optional (extra charge) |
AC charging cable charging station | Series (included) |
DIMENSIONS AND CAPACITY CUPRA Born e-Boost (77 kWh) (4-Seater) 2022 |
---|
Length (mm) | 4324 |
---|---|
Width (mm) | 1809 |
Width including mirrors (mm) | 2070 |
Height (mm) | 1540 |
Wheelbase (mm) | 2766 |
Turning circle (m) | 10,2 m |
TRUNK DIMENSIONS / CAPACITY |
---|
Trunk / boot space (litres) | 385 |
---|
WEIGHTS |
---|
Curb (kerb) weight (kg) | 1950 |
---|---|
Gross weight (kg) | 2300 |
Payload weight / capacity (kg) | 350 |
Battery weight | 495 kg |
BODY AND CHASSIS CUPRA Born e-Boost (77 kWh) (4-Seater) 2022 |
---|
Body type | Hatchback |
---|---|
Number of doors | 5 |
Seating capacity (normal) | 4 |
Foldable rear bench | Series (included) |
Power steering | Series (included) |
SUSPENSIONS |
---|
Front suspension | Screw |
---|---|
Rear suspension | Screw |
BRAKES |
---|
Front brake | Disc |
---|---|
Rear brake | Drum |
ABS | Series (included) |
Brake assist | Series (included) |
TIRES |
---|
Tire (tyre) size | 215/50R19 |
---|
EQUIPMENT CUPRA Born e-Boost (77 kWh) (4-Seater) 2022 |
---|
SAFETY AND ASSISTANCE |
---|
Airbag driver | Series (included) |
---|---|
Airbag passenger | Series (included) |
Front side airbag | Series (included) |
Front head airbag | Series (included) |
Rear head airbag | Series (included) |
Isofix | Series (included) |
Auto distance control | Car package |
Pedestrian detection | Series (included) |
Lane change assistant | Car package |
Emergency assistant | Car package |
City emergency brake assist | Series (included) |
Emergency brake assist | Car package |
Collision warning | Series (included) |
Traction control | Series (included) |
Drive slip regulation | Traction Control |
Electronic stability program | Series (included) |
Brake light dynamic | Series (included) |
Light sensor | Series (included) |
Rain sensor | Series (included) |
Traffic jam assistant | Car package |
Drowsiness detection | Series (included) |
Lane departure | Series (included) |
Cross traffic assistant rear | Car package |
Driving dynamics control | Electronic Stability Programme |
Traffic sign recognition | Car package |
High-beam assistant | Car package |
Parking aid | Series (included) |
Parking aid designation | front and rear |
Parking assistant | Car package |
Hill start assist | Series (included) |
Cornering | Series (included) |
Pre-crash system | Car package |
INTERIOR |
---|
Head-up display (HUD) | Optional (extra charge) |
---|---|
Light sensor | Series (included) |
Air conditioning | Series (included) |
Radio | Series (included) |
Digital radio reception (DAB) | Series (included) |
Hands-free system | Series (included) |
Smartphone integration (Android / Apple) | Series (included) |
Smartphone inductive charging device | Car package |
Navigation | Car package |
Window electric lifter (front) | Series (included) |
Window electric lifter (rear) | Series (included) |
Rear headrests | Series (included) |
EXTERIOR |
---|
LED headlights | Series (included) |
---|---|
Central locking system | Series (included) |
Emergency function | Series (included) |
Alloy wheels | Series (included) |
Metallic paint | Optional (extra charge) |
WARRANTY CUPRA Born e-Boost (77 kWh) (4-Seater) 2022 |
---|
Car warranty | 2 years |
---|---|
Paint warranty | 3 years |
Rust warranty | 12 years |
Similar Electric Cars
Other CUPRA E-Cars