Other models:
general performance range energy efficiency electric motor transmission battery charging dimensions and capacity body and chassis equipment warranty
GENERAL Audi Q4 45 e-tron quattro 2022 |
---|
Brand | Audi |
---|---|
Range | Q4 e-tron |
Generation | FZ |
Model series | Q4 e-tron (FZ) (2021 - ) |
Engine version | Q4 45 e-tron |
Engine subversion | quattro |
Car body type | SUV |
Number of seats | 5 |
Number of doors | 5 |
Engine type | Electric |
Gearbox type | Reduction gearbox |
Drivetrain type | All-wheel (AWD) |
Model launch date | 07.2022 |
Range (WLTP) | 490 km |
Battery capacity (gross) in kWh | 82,0 |
PERFORMANCE Audi Q4 45 e-tron quattro 2022 |
---|
Maximum power (kW) | 195 |
---|---|
Maximum power (HP) | 265 |
Acceleration (s) | 6,9 |
Top speed (km/h) | 180 |
Driving noise | 68 dB |
Power / torque (electric motor 1) | 150 kW (204 HP) / 310 Nm |
Power / torque (electric motor 2) | 80 kW (109 HP) / 150 Nm |
RANGE Audi Q4 45 e-tron quattro 2022 |
---|
Range WLTP | 490 km |
---|
ENERGY EFFICIENCY Audi Q4 45 e-tron quattro 2022 |
---|
Fuel type | Electricity |
---|---|
Total consumption | 17,9 kWh/100 km |
Energy consumption combined (WLTP) | 17,9 kWh/100 km |
EMISSIONS |
---|
Emission category | Electric vehicle |
---|---|
CO2-emissions combined (WLTP) | 0 g/km |
ELECTRIC MOTOR Audi Q4 45 e-tron quattro 2022 |
---|
Engine code | EBR, EBJ |
---|---|
Torque | 425 |
Number of gears | 1 |
Maximum power (KW) | 195 |
Maximum power (HP) | 265 |
Installation position / motor type (1st) | Rear axle / permanent magnet synchronous machine (PSM) |
Power / torque (1st motor) | 150 kW (204 HP) / 310 Nm |
Installation position / motor type (2nd) | Front axle / Asynchronous machine (ASM) |
Power / torque (2nd motor) | 80 kW (109 HP) / 150 Nm |
TRANSMISSION Audi Q4 45 e-tron quattro 2022 |
---|
Drivetrain type | All-wheel (AWD) |
---|---|
Gearbox type | Reduction gearbox |
Number of gears | 1 |
BATTERY Audi Q4 45 e-tron quattro 2022 |
---|
Storage technology (Battery type) | Lithium |
---|---|
Gross battery capacity / size (kWh) | 82,0 |
Net battery capacity / size (kWh) | 77,0 |
Battery weight | 500 kg |
CHARGING Audi Q4 45 e-tron quattro 2022 |
---|
Charging port position | Passenger side rear |
---|---|
AC charging port on the vehicle | Type 2 |
DC quick charge connector on the vehicle | CCS |
AC charging function | 3-phase |
Charging power (kW) | AC:11,0 DC:135,0 |
Charging time | 100%: 450 min. (AC 3-phase wallbox/charging pole 11.0 kW); 80%: 29 min. (DC charging pole 135.0 kW) |
AC charging cable household | Optional (extra charge) |
AC charging cable charging station | Series (included) |
DIMENSIONS AND CAPACITY Audi Q4 45 e-tron quattro 2022 |
---|
Length (mm) | 4588 |
---|---|
Width (mm) | 1865 |
Width including mirrors (mm) | 2108 |
Height (mm) | 1632 |
Wheelbase (mm) | 2764 |
Turning circle (m) | 11,5 m |
Front angle (grades) | 19,4° |
Rear angle (grades) | 16,9° |
TRUNK DIMENSIONS / CAPACITY |
---|
Trunk / boot space (litres) | 520 |
---|
WEIGHTS |
---|
Curb (kerb) weight (kg) | 2210 |
---|---|
Gross weight (kg) | 2720 |
Payload weight / capacity (kg) | 510 |
Vertical load capacity | 75 kg |
Roof load capacity | 75 kg |
Battery weight | 500 kg |
TOWING |
---|
Towing capacity / weight (braked 12%) | 1200 kg |
---|---|
Towing capacity / weight (unbraked) | 750 kg |
Trailer hitch | Optional (extra charge) |
Trailer coupling type | electrically retractable |
BODY AND CHASSIS Audi Q4 45 e-tron quattro 2022 |
---|
Body type | SUV |
---|---|
Number of doors | 5 |
Seating capacity (normal) | 5 |
Foldable rear bench | Series (included) |
Power steering | Series (included) |
Active steering | Car package |
SUSPENSIONS |
---|
Front suspension | Screw |
---|---|
Rear suspension | Screw |
BRAKES |
---|
Front brake | Disc |
---|---|
Rear brake | Drum |
ABS | Series (included) |
Brake assist | Series (included) |
TIRES |
---|
Tire (tyre) size | 235/55R19 |
---|---|
Tire size rear (if different) | 255/50R19 |
EQUIPMENT Audi Q4 45 e-tron quattro 2022 |
---|
SAFETY AND ASSISTANCE |
---|
Airbag driver | Series (included) |
---|---|
Airbag passenger | Series (included) |
Front side airbag | Series (included) |
Rear side airbag | Optional (extra charge) |
Front head airbag | Series (included) |
Rear head airbag | Series (included) |
3-point belt rear center | Series (included) |
Active headrests | Series (included) |
Isofix | Series (included) |
Auto distance control | Car package |
Pedestrian detection | Series (included) |
Lane change assistant | Car package |
Emergency assistant | Car package |
City emergency brake assist | Series (included) |
Emergency brake assist | Series (included) |
Collision warning | Series (included) |
Traction control | Series (included) |
Drive slip regulation | Traction Control |
Electronic stability program | Series (included) |
Brake light dynamic | Series (included) |
Light sensor | Series (included) |
Rain sensor | Series (included) |
Drowsiness detection | Series (included) |
Lane departure | Series (included) |
Evasive assistant | Series (included) |
Intersection assistant | Series (included) |
Turning assistant | Series (included) |
Cross traffic assistant rear | Car package |
Exit warning | Car package |
Driving dynamics control | Electronic Stability Programme |
Traffic sign recognition | Car package |
Intelligent speed assistant | Car package |
High-beam assistant | Optional (extra charge) |
Parking aid | Series (included) |
Parking aid designation | rear |
Hill start assist | Series (included) |
Cornering | Car package |
INTERIOR |
---|
Head-up display (HUD) | Car package |
---|---|
Light sensor | Series (included) |
Air conditioning | Series (included) |
Radio | Series (included) |
Digital radio reception (DAB) | Series (included) |
Hands-free system | Series (included) |
Smartphone integration (Android / Apple) | Car package |
Smartphone inductive charging device | Car package |
Navigation | Optional (extra charge) |
Window electric lifter (front) | Series (included) |
Window electric lifter (rear) | Series (included) |
Leather interior | Optional (extra charge) |
Rear headrests | Series (included) |
Rear head restraints | Series (included) |
EXTERIOR |
---|
LED headlights | Series (included) |
---|---|
Central locking system | Series (included) |
Emergency function | Series (included) |
Metallic paint | Optional (extra charge) |
WARRANTY Audi Q4 45 e-tron quattro 2022 |
---|
Car warranty | 2 years |
---|---|
Paint warranty | 3 years |
Rust warranty | 12 years |
Similar Electric Cars
Other Audi E-Cars