Other models:
general performance fuel economy / consumption engine transmission dimensions and capacity body and chassis equipment warranty
GENERAL MINI Countryman Cooper SD JCW Trim ALL4 Steptronic 2021 |
---|
Brand | MINI |
---|---|
Range | Countryman |
Generation | F60 |
Model series | Countryman (F60) (2020 - ) |
Engine version | Countryman Cooper SD |
Engine subversion | JCW Trim ALL4 Steptronic |
Car body type | SUV |
Number of seats | 5 |
Number of doors | 5 |
Engine type | Diesel |
Gearbox type | Automatic transmission |
Drivetrain type | All-wheel (AWD) |
Model launch date | 03.2021 |
Model end date | 07.2022 |
PERFORMANCE MINI Countryman Cooper SD JCW Trim ALL4 Steptronic 2021 |
---|
Maximum power (kW) | 140 |
---|---|
Maximum power (HP) | 190 |
Acceleration (s) | 7,6 |
Top speed (km/h) | 224 |
Driving noise | 68 dB |
FUEL ECONOMY / CONSUMPTION MINI Countryman Cooper SD JCW Trim ALL4 Steptronic 2021 |
---|
Fuel type | Diesel |
---|---|
Total consumption | 5,4 l/100 km |
Gas / fuel tank size | 51,0 l |
FUEL CONSUMPTION WLTP |
---|
Fuel consumption combined (WLTP) | 5,4 l/100 km |
---|
EMISSIONS |
---|
Emission category | Euro 6d-ISC-FCM (WLTP) 36AP-AR |
---|---|
CO2-emissions combined (WLTP) | 141 g/km |
AdBlue tank capacity | 12,5 l |
ENGINE MINI Countryman Cooper SD JCW Trim ALL4 Steptronic 2021 |
---|
Engine code | B47C20B |
---|---|
Torque | 400 |
Number of gears | 8 |
Installation position / engine type | Front engine / Series |
Exhaust gas cleaning | SCR catalytic converter and NOx storage catalytic converter with DPF |
Number of cylinders | 4 |
Fuel injection type | Common Rail |
Supercharging | Turbo |
Number of valves | 4 |
Engine size / displacement (ccm) | 1995 |
Power / torque | 140 kW (190 HP) / 400 Nm |
Power (KW) | 140 |
Power (HP) | 190 |
Engine size / displacement (ccm) | 1995 ccm |
Maximum power at rpm. | 4000 RPM |
Maximum torque at rpm. | 1750 RPM |
Automatic start / stop | Series (included) |
TRANSMISSION MINI Countryman Cooper SD JCW Trim ALL4 Steptronic 2021 |
---|
Drivetrain type | All-wheel (AWD) |
---|---|
Gearbox type | Automatic transmission |
Number of gears | 8 |
DIMENSIONS AND CAPACITY MINI Countryman Cooper SD JCW Trim ALL4 Steptronic 2021 |
---|
Length (mm) | 4297 |
---|---|
Width (mm) | 1822 |
Width including mirrors (mm) | 2005 |
Height (mm) | 1557 |
Wheelbase (mm) | 2670 |
Ground clearance (mm) | 165 mm |
Turning circle (m) | 11,4 m |
TRUNK DIMENSIONS / CAPACITY |
---|
Trunk / boot space (litres) | 450 |
---|
WEIGHTS |
---|
Curb (kerb) weight (kg) | 1675 |
---|---|
Gross weight (kg) | 2170 |
Payload weight / capacity (kg) | 495 |
Vertical load capacity | 75 kg |
Roof load capacity | 75 kg |
TOWING |
---|
Towing capacity / weight (braked 12%) | 1800 kg |
---|---|
Towing capacity / weight (unbraked) | 750 kg |
Trailer hitch | Optional (extra charge) |
Trailer coupling type | removable |
BODY AND CHASSIS MINI Countryman Cooper SD JCW Trim ALL4 Steptronic 2021 |
---|
Body type | SUV |
---|---|
Number of doors | 5 |
Number of seats (normal) | 5 |
Foldable rear bench | Series (included) |
Power steering | Series (included) |
SUSPENSIONS |
---|
Front suspension | Screw |
---|---|
Rear suspension | Screw |
BRAKES |
---|
Front brake | Disc |
---|---|
Rear brake | Disc |
ABS | Series (included) |
Brake assist | Series (included) |
TIRES |
---|
Tire (tyre) size | 225/50R18 |
---|
EQUIPMENT MINI Countryman Cooper SD JCW Trim ALL4 Steptronic 2021 |
---|
SAFETY AND ASSISTANCE |
---|
Airbag driver | Series (included) |
---|---|
Airbag passenger | Series (included) |
Front side airbag | Series (included) |
Front head airbag | Series (included) |
Rear head airbag | Series (included) |
3-point belt rear center | Series (included) |
Isofix | Series (included) |
Auto distance control | Car package |
Pedestrian detection | Series (included) |
Pedestrian protection system | Active bonnet |
City emergency brake assist | Series (included) |
Emergency brake assist | Car package |
Collision warning | Series (included) |
Cornering brake control | Series (included) |
Traction control | Series (included) |
Drive slip regulation | Automatic stability control with traction |
Electronic stability program | Series (included) |
Light sensor | Series (included) |
Rain sensor | Series (included) |
Traffic jam assistant | Car package |
Drowsiness detection | Series (included) |
Driving dynamics control | Dynamic Stability Control III |
Traffic sign recognition | Car package |
High-beam assistant | Car package |
Parking aid | Car package |
Parking aid designation | rear |
Parking assistant | Car package |
Hill start assist | Series (included) |
Cornering | Series (included) |
INTERIOR |
---|
Head-up display (HUD) | Car package |
---|---|
Light sensor | Series (included) |
Air conditioning | Series (included) |
Radio | Series (included) |
Digital radio reception (DAB) | Series (included) |
Hands-free system | Series (included) |
Smartphone integration (Android / Apple) | Series (included) |
Smartphone inductive charging device | Car package |
Navigation | Car package |
Window electric lifter (front) | Series (included) |
Window electric lifter (rear) | Series (included) |
Leather interior | Series (included) |
Rear headrests | Series (included) |
Rear head restraints | Series (included) |
EXTERIOR |
---|
Fog lights | Series (included) |
---|---|
LED headlights | Series (included) |
Central locking system | Series (included) |
Emergency function | Series (included) |
Alloy wheels | Series (included) |
Metallic paint | Series (included) |
WARRANTY MINI Countryman Cooper SD JCW Trim ALL4 Steptronic 2021 |
---|
Paint warranty | 3 years |
---|---|
Rust warranty | 12 years |
Similar Cars
Other MINI Cars