Other models:
general performance fuel economy / consumption engine transmission dimensions and capacity body and chassis equipment warranty
GENERAL Mercedes-Benz CLS Coupé 53 AMG 4MATIC+ SPEEDSHIFT TCT 9G-TRONIC 2021 |
---|
Brand | Mercedes-Benz |
---|---|
Range | CLS |
Generation | 257 |
Model series | CLS (257) AMG Coupé (2021 - ) |
Engine version | CLS Coupé 53 AMG |
Engine subversion | 4MATIC+ SPEEDSHIFT TCT 9G-TRONIC |
Car body type | Coupe |
Number of seats | 5 |
Number of doors | 4 |
Engine type | Internal combustion engine (mild-hybrid) |
Gearbox type | Automatic transmission |
Drivetrain type | All-wheel (AWD) |
Model launch date | 08.2021 |
PERFORMANCE Mercedes-Benz CLS Coupé 53 AMG 4MATIC+ SPEEDSHIFT TCT 9G-TRONIC 2021 |
---|
Maximum power (kW) | 336 |
---|---|
Maximum power (HP) | 457 |
Acceleration (s) | 4,5 |
Top speed (km/h) | 250 |
Driving noise | 72 dB |
FUEL ECONOMY / CONSUMPTION Mercedes-Benz CLS Coupé 53 AMG 4MATIC+ SPEEDSHIFT TCT 9G-TRONIC 2021 |
---|
Fuel type | Super Plus |
---|---|
Total consumption | 9,2 l/100 km |
Gas / fuel tank size | 66,0 l |
FUEL CONSUMPTION WLTP |
---|
Fuel consumption combined (WLTP) | 9,2 l/100 km |
---|
EMISSIONS |
---|
Emission category | Euro 6d-ISC-FCM (WLTP) 36AP-AR |
---|---|
CO2-emissions combined (WLTP) | 209 g/km |
ENGINE Mercedes-Benz CLS Coupé 53 AMG 4MATIC+ SPEEDSHIFT TCT 9G-TRONIC 2021 |
---|
Engine code | 256930 |
---|---|
Torque | 520 |
Number of gears | 9 |
Installation position / engine type | Front engine / Series |
Exhaust gas cleaning | Otto-particulate filter |
Number of cylinders | 6 |
Fuel injection type | Direct injection |
Supercharging | Turbo and electrically driven compressor |
Number of valves | 4 |
Engine size / displacement (ccm) | 2999 |
Power / torque | 336 kW (457 HP) / 520 Nm |
Power (KW) | 336 |
Power (HP) | 457 |
Engine size / displacement (ccm) | 2999 ccm |
Maximum power at rpm. | 6100 RPM |
Maximum torque at rpm. | 1800 RPM |
Automatic start / stop | Series (included) |
TRANSMISSION Mercedes-Benz CLS Coupé 53 AMG 4MATIC+ SPEEDSHIFT TCT 9G-TRONIC 2021 |
---|
Drivetrain type | All-wheel (AWD) |
---|---|
Gearbox type | Automatic transmission |
Number of gears | 9 |
DIMENSIONS AND CAPACITY Mercedes-Benz CLS Coupé 53 AMG 4MATIC+ SPEEDSHIFT TCT 9G-TRONIC 2021 |
---|
Length (mm) | 5012 |
---|---|
Width (mm) | 1890 |
Width including mirrors (mm) | 2069 |
Height (mm) | 1422 |
Wheelbase (mm) | 2939 |
Turning circle (m) | 12,5 m |
TRUNK DIMENSIONS / CAPACITY |
---|
Trunk / boot space (litres) | 490 |
---|
WEIGHTS |
---|
Curb (kerb) weight (kg) | 1985 |
---|---|
Gross weight (kg) | 2550 |
Payload weight / capacity (kg) | 565 |
Vertical load capacity | 76 kg |
Roof load capacity | 100 kg |
TOWING |
---|
Towing capacity / weight (braked 12%) | 1900 kg |
---|---|
Towing capacity / weight (unbraked) | 750 kg |
Trailer hitch | Optional (extra charge) |
Trailer coupling type | electrically retractable |
BODY AND CHASSIS Mercedes-Benz CLS Coupé 53 AMG 4MATIC+ SPEEDSHIFT TCT 9G-TRONIC 2021 |
---|
Body type | Coupe |
---|---|
Number of doors | 4 |
Number of seats (normal) | 5 |
Power steering | Series (included) |
SUSPENSIONS |
---|
Front suspension | Air |
---|---|
Rear suspension | Air |
BRAKES |
---|
Front brake | Disc |
---|---|
Rear brake | Disc |
ABS | Series (included) |
Brake assist | Series (included) |
TIRES |
---|
Tire (tyre) size | 245/40R19 |
---|---|
Tire size rear (if different) | 275/35R19 |
Runflat | Series (included) |
EQUIPMENT Mercedes-Benz CLS Coupé 53 AMG 4MATIC+ SPEEDSHIFT TCT 9G-TRONIC 2021 |
---|
SAFETY AND ASSISTANCE |
---|
Airbag driver | Series (included) |
---|---|
Airbag passenger | Series (included) |
Front side airbag | Series (included) |
Rear side airbag | Optional (extra charge) |
Front head airbag | Series (included) |
Rear head airbag | Series (included) |
Active headrests | Series (included) |
Isofix | Series (included) |
Auto distance control | Car package |
Pedestrian detection | Series (included) |
Lane change assistant | Optional (extra charge) |
Emergency assistant | Car package |
City emergency brake assist | Series (included) |
Emergency brake assist | Car package |
Collision warning | Series (included) |
Traction control | Series (included) |
Drive slip regulation | Traction Control |
Electronic stability program | Series (included) |
Vehicle dynamics control - trailer | Car package |
Brake light dynamic | Series (included) |
Variable light distribution | Car package |
Light sensor | Series (included) |
Rain sensor | Series (included) |
Traffic jam assistant | Car package |
Drowsiness detection | Series (included) |
Lane departure | Series (included) |
Evasive assistant | Car package |
Intersection assistant | Car package |
Turning assistant | Car package |
Cross traffic assistant rear | Car package |
Exit warning | Car package |
Driving dynamics control | Electronic Stability Programme |
Traffic sign recognition | Car package |
Intelligent speed assistant | Car package |
High-beam assistant | Optional (extra charge) |
Parking aid | Car package |
Parking aid designation | front+rear with rear view camera |
Parking assistant | Optional (extra charge) |
Trailer assist | Optional (extra charge) |
Hill start assist | Series (included) |
Cornering | Car package |
Pre-crash system | Series (included) |
INTERIOR |
---|
Head-up display (HUD) | Optional (extra charge) |
---|---|
Light sensor | Series (included) |
Air conditioning | Series (included) |
Radio | Series (included) |
Digital radio reception (DAB) | Series (included) |
Hands-free system | Series (included) |
Smartphone integration (Android / Apple) | Car package |
Smartphone inductive charging device | Car package |
Navigation | Series (included) |
Window electric lifter (front) | Series (included) |
Window electric lifter (rear) | Series (included) |
Leather interior | Series (included) |
Rear headrests | Series (included) |
EXTERIOR |
---|
Fog lights | Series (included) |
---|---|
Headlights | Car package |
LED headlights | Series (included) |
Central locking system | Series (included) |
Emergency function | Series (included) |
Alloy wheels | Series (included) |
WARRANTY Mercedes-Benz CLS Coupé 53 AMG 4MATIC+ SPEEDSHIFT TCT 9G-TRONIC 2021 |
---|
Car warranty | 2 years |
---|---|
Rust warranty | 30 years |
Similar Cars
Other Mercedes-Benz Cars