Other models:
general performance fuel economy / consumption engine transmission electric specifications dimensions and capacity body and chassis equipment warranty
GENERAL Hyundai Tucson 1.6 T-GDI Plug-in-Hybrid Trend AWD Automatic 2021 |
---|
Brand | Hyundai |
---|---|
Range | Tucson |
Generation | 3. Generation |
Model series | Tucson (NX4E) (2020 - ) |
Engine version | Tucson 1.6 T-GDI Plug-in-Hybrid |
Engine subversion | Trend AWD Automatic |
Car body type | SUV |
Number of seats | 5 |
Number of doors | 5 |
Engine type | Plug-in hybrid |
Gearbox type | Automatic transmission |
Drivetrain type | All-wheel (AWD) |
Model launch date | 05.2021 |
PERFORMANCE Hyundai Tucson 1.6 T-GDI Plug-in-Hybrid Trend AWD Automatic 2021 |
---|
Maximum power (kW) | 195 |
---|---|
Maximum power (HP) | 265 |
Acceleration (s) | 8,2 |
Top speed (km/h) | 191 |
Driving noise | 68 dB |
ELECTRIC PERFORMANCE |
---|
Power / torque (electric motor 1) | 67 kW (91 HP) / 304 Nm |
---|
FUEL ECONOMY / CONSUMPTION Hyundai Tucson 1.6 T-GDI Plug-in-Hybrid Trend AWD Automatic 2021 |
---|
Fuel type | Super |
---|---|
Total consumption | 1,4 l/100 km |
Gas / fuel tank size | 42,0 l |
FUEL CONSUMPTION WLTP |
---|
Fuel consumption combined (WLTP) | 1,4 l/100 km |
---|
EMISSIONS |
---|
Emission category | Euro 6d-ISC-FCM (WLTP) 36AP-AR |
---|---|
CO2-emissions combined (WLTP) | 31 g/km |
ENGINE Hyundai Tucson 1.6 T-GDI Plug-in-Hybrid Trend AWD Automatic 2021 |
---|
Engine code | G4FT |
---|---|
Torque | 350 |
Number of gears | 6 |
Installation position / engine type | Front engine / Series |
Exhaust gas cleaning | Otto-particulate filter |
Number of cylinders | 4 |
Fuel injection type | Direct injection |
Supercharging | Turbo |
Number of valves | 4 |
Engine size / displacement (ccm) | 1598 |
Power / torque | 132 kW (180 HP) / 265 Nm |
Power (KW) | 195 |
Power (HP) | 265 |
Engine size / displacement (ccm) | 1598 ccm |
Maximum power at rpm. | 5500 RPM |
Maximum torque at rpm. | 1500 RPM |
Automatic start / stop | Series (included) |
TRANSMISSION Hyundai Tucson 1.6 T-GDI Plug-in-Hybrid Trend AWD Automatic 2021 |
---|
Drivetrain type | All-wheel (AWD) |
---|---|
Gearbox type | Automatic transmission |
Number of gears | 6 |
ELECTRIC SPECIFICATIONS Hyundai Tucson 1.6 T-GDI Plug-in-Hybrid Trend AWD Automatic 2021 |
---|
ELECTRIC MOTOR |
---|
Installation position / motor type | Gearbox housing / Permanent magnet synchronous machine (PSM) |
---|---|
Power / torque | 67 kW (91 HP) / 304 Nm |
RANGE |
---|
Range WLTP (electric) | 62 km |
---|---|
Range WLTP City (electric) | 74 km |
BATTERY |
---|
Storage technology | Lithium-Polymer |
---|---|
Battery capacity (gross) in kWh | 13,8 |
CHARGING |
---|
Charging port position | Passenger side rear |
---|---|
AC charging port on the vehicle | Type 2 |
AC charging function | 1-phase |
Charging power (kW) | AC:2,3-7,2 |
Loading time | 100%: 390 min. (AC Schuko 2.3 kW), 102 min. (AC 1-phase wallbox/charging pole 7.2 kW) |
AC charging cable household | Series (included) |
AC charging cable charging station | Series (included) |
DIMENSIONS AND CAPACITY Hyundai Tucson 1.6 T-GDI Plug-in-Hybrid Trend AWD Automatic 2021 |
---|
Length (mm) | 4500 |
---|---|
Width (mm) | 1865 |
Width including mirrors (mm) | 2130 |
Height (mm) | 1650 |
Wheelbase (mm) | 2680 |
Ground clearance (mm) | 170 mm |
Turning circle (m) | 10,9 m |
Front angle (grades) | 17,4° |
Rear angle (grades) | 25,7° |
Ramp angle (grades) | 15,6° |
TRUNK DIMENSIONS / CAPACITY |
---|
Trunk / boot space (litres) | 558 |
---|
WEIGHTS |
---|
Curb (kerb) weight (kg) | 1893 |
---|---|
Gross weight (kg) | 2415 |
Payload weight / capacity (kg) | 522 |
Vertical load capacity | 100 kg |
Roof load capacity | 100 kg |
TOWING |
---|
Towing capacity / weight (braked 12%) | 1350 kg |
---|---|
Towing capacity / weight (unbraked) | 750 kg |
BODY AND CHASSIS Hyundai Tucson 1.6 T-GDI Plug-in-Hybrid Trend AWD Automatic 2021 |
---|
Body type | SUV |
---|---|
Number of doors | 5 |
Number of seats (normal) | 5 |
Foldable rear bench | Series (included) |
Power steering | Series (included) |
SUSPENSIONS |
---|
Front suspension | Screw |
---|---|
Rear suspension | Screw |
BRAKES |
---|
Front brake | Disc |
---|---|
Rear brake | Disc |
ABS | Series (included) |
Brake assist | Series (included) |
TIRES |
---|
Tire (tyre) size | 235/50R19 |
---|
EQUIPMENT Hyundai Tucson 1.6 T-GDI Plug-in-Hybrid Trend AWD Automatic 2021 |
---|
SAFETY AND ASSISTANCE |
---|
Airbag driver | Series (included) |
---|---|
Airbag passenger | Series (included) |
Front side airbag | Series (included) |
Front head airbag | Series (included) |
Rear head airbag | Series (included) |
3-point belt rear center | Series (included) |
Isofix | Series (included) |
Auto distance control | Series (included) |
Pedestrian detection | Series (included) |
Lane change assistant | Car package |
City emergency brake assist | Series (included) |
Emergency brake assist | Series (included) |
Collision warning | Series (included) |
Traction control | Series (included) |
Drive slip regulation | Traction Control System |
Electronic stability program | Series (included) |
Vehicle dynamics control - trailer | Series (included) |
Brake light dynamic | Series (included) |
Light sensor | Series (included) |
Rain sensor | Series (included) |
Drowsiness detection | Series (included) |
Lane departure | Series (included) |
Intersection assistant | Car package |
Cross traffic assistant rear | Car package |
Exit warning | Car package |
Driving dynamics control | Electronic Stability Programme |
Traffic sign recognition | Series (included) |
Intelligent speed assistant | Series (included) |
High-beam assistant | Series (included) |
Parking aid | Series (included) |
Parking aid designation | front+rear with rear view camera |
Parking assistant | Series (included) |
Hill start assist | Series (included) |
Cornering | Series (included) |
INTERIOR |
---|
Light sensor | Series (included) |
---|---|
Air conditioning | Series (included) |
Radio | Series (included) |
Digital radio reception (DAB) | Series (included) |
Hands-free system | Series (included) |
Smartphone integration (Android / Apple) | Series (included) |
Smartphone inductive charging device | Series (included) |
Navigation | Series (included) |
Window electric lifter (front) | Series (included) |
Window electric lifter (rear) | Series (included) |
Rear headrests | Series (included) |
Rear head restraints | Series (included) |
EXTERIOR |
---|
LED headlights | Series (included) |
---|---|
Central locking system | Series (included) |
Emergency function | Series (included) |
Alloy wheels | Series (included) |
Metallic paint | Optional (extra charge) |
WARRANTY Hyundai Tucson 1.6 T-GDI Plug-in-Hybrid Trend AWD Automatic 2021 |
---|
Car warranty | 5 years |
---|---|
Paint warranty | 5 years |
Rust warranty | 12 years |
Similar Cars
Other Hyundai Cars